Up to 90 days of continuous monitoring of Hydrides, Mineral Acids, Chlorine, Ammonia, Nitric Acid and Phosegene.
The field-swappable Chemcassettes for the Honeywell SPM Flex Tape-Based Monitor use advanced tape technology to show the presence of a target gas quickly and definitively with a physical record. Chemcassette technology is highly specific and reacts extremely fast to the presence of parts per billion (ppb) levels of many hazardous gases.
Each Chemcassette is manufactured to traceable ISO 9000 manufacturing standards by a world class team of highly trained chemists and each batch is calibrated with ultra pure gas that is traceable to nationally accepted standards. This means that the end user does not have to provide calibration facilities themselves thereby saving cost and reducing risks to their own staff.
90 Day XP Chemcassette Tapes for SPM Flex
Chemcassette | Continous Monitoring (Days) | Shelf-Life* | Part Number # |
Hydrides XP | up to 90 days | 1 year | 1265-3000 |
Mineral Acids XP | up to 90 days | 1 year | 1265-3001 |
Chlorine XP | up to 90 days | 1 year | 1265-3002 |
Ammonia XP | up to 90 days | 1 year | 1265-3003 |
Phosgene XP | up to 90 days | 1 year | 1265-3007 |
30 Day XP Chemcassette Tapes for SPM Flex
Chemcassette | Continous Monitoring (Days) | Shelf-Life* | Part Number # |
Flourine Oxidizers | up to 30 days | 6 months | 1265-3004 |
Sulfur Dioxide | up to 30 days | 6 months | 1265-3005 |
Diisocyanates | up to 30 days | 6 months | 1265-3006 |
Hydrazine | up to 30 days | 6 months | 1265-3008 |
Hydrogen Peroxide | up to 30 days | 6 months | 1265-3010 |
Ozone | up to 30 days | 6 months | 1265-3011 |
14 Day XP Chemcassette Tapes for SPM Flex
Chemcassette | Continous Monitoring (Days) | Shelf-Life* | Part Number # |
Hydrides XP | up to 14 days | 1 year | 1265-4000 |
Mineral Acids XP | up to 14 days | 1 year | 1265-4001 |
Chlorine XP | up to 14 days | 1 year | 1265-4002 |
Ammonia XP | up to 14 days | 1 year | 1265-4003 |
Flourine Oxidzers | up to 14 days | 3 months | 1265-4004 |
Sulfur Dioxide | up to 14 days | 3 months | 1265-4005 |
Diisocyanates | up to 14 days | 3 months | 1265-4006 |
Phosgene | up to 14 days | 3 months | 1265-4007 |
Hydrazine | up to 14 days | 3 months | 1265-4008 |
Hydrogen Cyanide | up to 14 days | 3 months | 1265-4009 |
Hydrogen Peroxide | up to 14 days | 3 months | 1265-4010 |
Ozone | up to 14 days | 3 months | 1265-4011 |
- Stock: 3+ week lead time
- Model: 285-0000
- Weight: 1.00lb
- Dimensions: 8.00in x 8.00in x 4.00in
- MPN: